The 34th Annual
Oak Hollow Open
Oak Hollow Open | ||||||||
Sunday, June 5 Final Results | ||||||||
Championship Flight | ||||||||
Bryan Colquitt | Marc Cox | 58 | 54 | 112 | 1st | $1000 Team/$500 per Person | ||
Colten Sapp | Johnny Vanleuvan | 61 | 57 | 118 | 2nd | $550 Team/$275 per Person | ||
Brian Skeen | Ermon Rush | 64 | 58 | 122 | 3rd | $400 Team/$200 per Person | ||
Rick Briley | Frank Landing | 64 | 59 | 123 | 4th | $300 Team/$150 per Person | ||
Jamie Gilley | Jordan Cross | 59 | 64 | 123 | 5th | $250 Team/$125 per Person | ||
Luke Nelson | Adam Perryman | 63 | 61 | 124 | 6th | $200 Team/$100 per Person | ||
Andy Younts | Jess Younts | 61 | 63 | 124 | 7th | $150 Team/$75 per Person | ||
Jeff Boyan | Curtis Brotherton | 62 | 62 | 124 | 8th | $100 Team/$50 per Person | ||
Randy Rayfield | Joel Rayfield | 65 | 60 | 125 | 9th | $80 Team/$40 per Person | ||
TJ Finneran | Ty Palmer | 59 | 66 | 125 | ||||
Scott Ward | Kim Grubb | 62 | 64 | 126 | ||||
Alex Shipley | Ben Shipley | 64 | 62 | 126 | ||||
David Weinberger | Jerry Peed | 63 | 63 | 126 | ||||
Hugh Mespelt | Vince Mespelt | 63 | 67 | 130 | ||||
Mickey Lyons | Ken Nelson | 63 | 69 | 132 | ||||
Michael Isley | Matt Killian | 64 | 69 | 133 | ||||
Matt Pettis | Joey Pattis | 65 | 64 | 129 | ||||
Greg Alspaugh | Todd Armstrong | 65 | 69 | 134 | ||||
First Flight | ||||||||
Harold Rush | Jordie Rush | 66 | 62 | 128 | 1st | $1000 Team/$500 per Person | ||
Steven Niday | Danny Niday | 66 | 63 | 129 | 2nd | $550 Team/$275 per Person | ||
Cody Hill | Rodney Hill | 68 | 61 | 129 | 3rd | $400 Team/$200 per Person | ||
Doug Lowe | David Johnson | 68 | 62 | 130 | 4th | $300 Team/$150 per Person | ||
Colby Robbins | Tim Devault | 67 | 63 | 130 | 5th | $250 Team/$125 per Person | ||
Lee Hendrix | Morgan Arnder | 67 | 64 | 131 | 6th | $200 Team/$100 per Person | ||
David Hamilton | Josh Hamilton | 68 | 63 | 131 | 7th | $150 Team/$75 per Person | ||
Dale Slate | Herb Whitesell | 68 | 64 | 132 | 8th | $100 Team/$50 per Person | ||
Johnny Hopkins | Brian Carson | 66 | 67 | 133 | 9th | $80 Team/$40 per Person | ||
Greg Holt | Brian Holt | 68 | 66 | 134 | ||||
Stephen Hanson | Jay Bennett | 68 | 67 | 135 | ||||
Michael Kindley | Lee Noble | 68 | 67 | 135 | ||||
Mark Boley | John Merrill | 66 | 71 | 137 | ||||
Matt Stedman | Robert Chapman | 67 | 71 | 138 | ||||
Gregg Paschal | Phillip Langan | 67 | 71 | 138 | ||||
James Weinberger | Joe Weinberger | 68 | 72 | 140 | ||||
Brett Hagmann | Bob Hagmann | 68 | 73 | 141 | ||||
Baxter Bruggworth | Andrew Smith | 68 | 73 | 141 | ||||
Second Flight | ||||||||
Mike Brown | Wes Creasey | 70 | 63 | 133 | 1st | $1000 Team/$500 per Person | ||
Robbie Conklin | Chad Marshall | 70 | 63 | 133 | 2nd | $550 Team/$275 per Person | ||
Frank Thompson | Christopher Thompson | 70 | 66 | 136 | 3rd | $400 Team/$200 per Person | ||
Adam Moore | Keith Richardson | 70 | 66 | 136 | 4th | $300 Team/$150 per Person | ||
Ken Rush | Bryce Rush | 69 | 67 | 136 | 5th | $250 Team/$125 per Person | ||
David Parsons | Jim Pierson | 69 | 68 | 137 | 6th | $200 Team/$100 per Person | ||
Barry Whitesell | W. E. Heasley | 69 | 68 | 137 | 7th | $150 Team/$75 per Person | ||
Doug Causey | Jimmy Hale | 69 | 68 | 137 | 8th | $100 Team/$50 per Person | ||
Mike Gardner | Marvin Melvin | 70 | 67 | 137 | 9th | $80 Team/$40 per Person | ||
Shane Whitman | Derrick Thompson | 69 | 68 | 137 | ||||
Ben Woosley | Tim Tuttle | 70 | 69 | 139 | ||||
Ed Johnson | Bi Lambeth | 70 | 69 | 139 | ||||
Zeke Scrivner | Ron Scrivner | 69 | 71 | 140 | ||||
Paul Nolan | Roger Hawkins | 70 | 70 | 140 | ||||
Mark Henly | TJ Peele | 70 | 71 | 141 | ||||
William Butler | Tim McMasters | 70 | 73 | 143 | ||||
Ron Griffin | Richard Spangler | 69 | 76 | 145 | ||||
Third Flight | ||||||||
Ryan Clanton | Andrew McGuire | 72 | 64 | 136 | 1st | $1000 Team/$500 per Person | ||
Hank Thompson | Henry Smith | 71 | 66 | 137 | 2nd | $550 Team/$275 per Person | ||
Alan Meredith | Cody Meredith | 71 | 66 | 137 | 3rd | $400 Team/$200 per Person | ||
Roy Andrews | Rick Clanton | 72 | 65 | 137 | 4th | $300 Team/$150 per Person | ||
Chad Bledsoe | Bo Arledge | 71 | 67 | 138 | 5th | $250 Team/$125 per Person | ||
John Robertson | Brooks Queen | 72 | 66 | 138 | 6th | $200 Team/$100 per Person | ||
Chris Harris | Jon Setliff | 73 | 65 | 138 | 7th | $150 Team/$75 per Person | ||
Jim Williams | Mark Hartson | 72 | 67 | 139 | 8th | $100 Team/$50 per Person | ||
Vibol Be | Seak Be | 71 | 69 | 140 | 9th | $80 Team/$40 per Person | ||
Will Hildebran | Kevin Ritt | 73 | 67 | 140 | ||||
Rich Culler | Alex Williams | 71 | 70 | 141 | ||||
Michael Lovelace | Bradley Motsinger | 72 | 69 | 141 | ||||
Marc Wagoner | Jerry Booe | 72 | 70 | 142 | ||||
Jordan Ross | Jonathan Aviles | 71 | 71 | 142 | ||||
Mike Davis | Bill Brady | 71 | 73 | 144 | ||||
Joe Cheek | Doug Meurs | 73 | 71 | 144 | ||||
Nick Moser | Dave Moser | 73 | 71 | 144 | ||||
Nick Burge | Cody Oliver | 73 | 71 | 144 | ||||
Scott Ayers | Jason Tedder | 71 | 74 | 145 | ||||
Matt Turbull | Michael Collins | 72 | 73 | 145 | ||||
James Robbins | Rodney Robbins | 71 | 77 | 148 | ||||
Stephen Bishop | Gene Clark | 73 | 76 | 149 | ||||
Brian Conklin | Roger Stump | 72 | 78 | 150 | ||||
Lord Degn | Jonathan Turner | 73 | 78 | 151 | ||||
Fourth Flight | ||||||||
Lee Edwards | Taylor Idol | 74 | 70 | 144 | 1st | $1000 Team/$500 per Person | ||
Matt Gibson | Thomas Gibson | 78 | 66 | 144 | 2nd | $550 Team/$275 per Person | ||
Steve Nowack | Dan East | 77 | 67 | 144 | 3rd | $400 Team/$200 per Person | ||
Andy Wilson | Donnie Maness | 75 | 70 | 145 | 4th | $300 Team/$150 per Person | ||
Mac Crawford | Mike Crawford | 75 | 70 | 145 | 5th | $250 Team/$125 per Person | ||
Tommy Nix | Eddie Nix | 74 | 71 | 145 | 6th | $200 Team/$100 per Person | ||
Rob Grider | Jeff Alston | 74 | 73 | 147 | 7th | $150 Team/$75 per Person | ||
Billy Smith | Nate Smith | 75 | 73 | 148 | 8th | $100 Team/$50 per Person | ||
Richard Hartley | Donnie Brown | 74 | 74 | 148 | 9th | $80 Team/$40 per Person | ||
Tim Anderson | Michael Anderson | 75 | 74 | 149 | ||||
Greg Lapp | Jordan Lapp | 79 | 70 | 149 | ||||
Rob Causey | Bryce Causey | 77 | 72 | 149 | ||||
Jeff Green | Melanie Green | 77 | 73 | 150 | ||||
Dallas King | Jake Dellinger | 76 | 75 | 151 | ||||
Scott Brown | Joshua Ross | 74 | 77 | 151 | ||||
Nathan Causey | Adam Causey | 74 | 77 | 151 | ||||
David Layton | Greg Thompson | 80 | 72 | 152 | ||||
Dan Mureness | Brenda Mureness | 75 | 78 | 153 | ||||
John Jeyapaul | Munib Mootassem | 82 | 75 | 157 | ||||
Ian Eidy | Michael Deters | 82 | 75 | 157 | ||||
Josh Nixon | Eric Lachey | 74 | 83 | 157 | ||||
John Duplisea | CJ Duplisea | 80 | 81 | 161 | ||||
Saturday | ||||||||
Closest To Pin #4 | Adam Perryman | |||||||
Closest To Pin #7 | Stephen Hanson | |||||||
Closest To Pin #13 | Joey Pettis | |||||||
Closest To Pin #16 | Jamie Coilley | |||||||
Sunday | ||||||||
Closest To Pin #4 | Brett Hagmann | |||||||
Closest To Pin #7 | Keith Richardson | |||||||
Closest To Pin #13 | Andrew McGuire | |||||||
Closest To Pin #16 | Dan East |
Par Three Challenge
Thursday, June 2
Shotgun start @ 5:30PM
Pairings will be released at the course on the day of the event
The tee times posted below are final, and cannot be changed for any reason. We have taken into consideration what was written on your initial application, and did our best to meet all of the requests that were made. Please note that if you cannot play in your respective tee time slot, and need to be removed from the tournament for any reason, please let us know as soon as possible. We have multiple alternates that would love to take your place.
Saturday, June 4 & Sunday, June 5
For information on prepay green fees and cart fees please click here.
This will be a 36 Hole, two person team event playing Captain’s Choice Style (Catfight).
The field will be flighted after the first round.
Entries are open to all amateur golfers 16 years of age or older.
Entries are subject to approval or rejection by the Tournament Committee.
Open to the First 100 Teams.
Additional events and information this year!
Seniors (Age 55 years of age and older) will play from the white tees.
Par 3 Challenge-Closest to the pin on all par three’s both days
Over $13,500 in Prizes
and Gift Certificates
Gift Certificates will be awarded to the Five Top Teams in each flight. Prize distribution will be as follows, based on a full field:
1st Place Team $1000.00
2nd Place Team $550.00
3rd Place Team $400.00
4th Place Team $300.00
5th Place Team $250.00
6th Place Team $200.00 New For 2022!
If you would like to pay by credit card, please call the pro shop and provide card information. To pay by check, print entry form below and send in or drop it by the pro shop with payment.
Applications and Entry Fees will be accepted beginning March 1, 2022
Click Here for the 2022 Oak Hollow Open Entry Form
Click Here for the Green and Cart Fee Pay in Advance Form