49th Annual

Saturday, April 26 & Sunday, April 27, 2025
Blair Park & Oak Hollow Golf Courses
Final Results
Championship Flight | ||||||
Blevins | Forrest | 68 | 71 | 139 | 1st Place $290 plus Trophy | |
Baker | Anthony | 69 | 72 | 141 | 2nd Place $145 | |
Stovall | Brant | 66 | 78 | 144 | 3rd Place $100 | |
Arms | Zachary | 72 | 75 | 147 | 4th Place $80 | |
Doolen | Doug | 72 | 75 | 147 | ||
Lippe | Derrick | 71 | 77 | 148 | ||
Campell | Scott | 73 | 77 | 150 | ||
Franklin | Justin | 70 | 80 | 150 | ||
Stacy | Ayden | 68 | 83 | 151 | ||
First Flight | ||||||
Manning | Rocky | 75 | 69 | 144 | 1st Place $290 | |
Fogleman | Coston | 77 | 70 | 147 | 2nd Place $145 | |
Robertson | Dane | 75 | 74 | 149 | 3rd Place $100 | |
Cranfield | Cabe | 79 | 75 | 154 | 4th Place $80 | |
Ackley | Ben | 74 | 81 | 155 | ||
Tarcy | Scott | 79 | 78 | 157 | ||
Baity | Tyler | 75 | 83 | 158 | ||
Manning | Brett | 77 | 82 | 159 | ||
Blakely | Dewayne | 79 | 81 | 160 | ||
Second Flight | ||||||
Riley | Mark | 81 | 76 | 157 | 1st Place $290 | |
Gaster | Dustin | 81 | 79 | 160 | 2nd Place $145 | |
Hall | Michael | 88 | 84 | 172 | 3rd Place $100 | |
Jeyapaul | John | 87 | 88 | 175 | 4th Place $80 | |
Gordon | Russell | 84 | 93 | 177 | ||
Hawkins | Jacob | 82 | 100 | 182 | ||
Kohler | Gavin | 88 | 95 | 183 | ||
Third Flight | ||||||
Botts | Ethan | 91 | 89 | 180 | 1st Place $290 | |
Avera | Vince | 93 | 88 | 181 | 2nd Place $145 | |
Cockerham | Cam | 95 | 97 | 192 | 3rd Place $100 | |
Hodges | Jarrett | 103 | 92 | 195 | 4th Place $80 | |
English | Brandon | 96 | 109 | 205 | ||
Sharpe | Spencer | 99 | 102 | 201 | ||
Senior Division | ||||||
Championship Flight | ||||||
Baity | Jay | X | 71 | 73 | 144 | 1st Place $240 plus Trophy |
Cox | Marc | X | 69 | 75 | 144 | 2nd Place $120 |
Everhart | Lee | X | 72 | 79 | 151 | 3rd Place $90 |
Worley | Jerry | X | 71 | 81 | 152 | 4th Place $60 |
Stiles | James | X | 73 | 82 | 155 | |
Helms | Brad | X | 78 | 79 | 157 | |
Senior Division | ||||||
First Flight | ||||||
McIntosh | Charles | X | 81 | 79 | 160 | 1st Place $240 |
Joyner | Ken | X | 80 | 84 | 164 | 2nd Place $120 |
Baity | Paul | X | 83 | 83 | 166 | 3rd Place $90 |
Kuhn | Bob | X | 81 | 86 | 167 | 4th Place $60 |
Mespelt | Hugh | X | 82 | 88 | 170 | |
Spangle Jr. | Stan | X | 83 | 87 | 170 | |
Zito | David | X | 84 | 89 | 173 | |
Harmon | Larry | X | 85 | 88 | 173 | |
Smith | J.J. | X | 84 | 101 | 185 |
Congratulations to our winners, Forrest Blevins in our regular division and Jay Baity in our senior division.
The Bud Kivett Memorial City Golf Championship is a 49-year-old partnership between the golf staff of the City of High Point, the High Point Parks and Recreation Department and various community charitable organizations. The championship is a 36-hole stroke play event open to the first 216 amateur golfers who enter, 16 years of age and older. Play will take place over the beautiful Oak Hollow and Blair Park Golf Courses, which have been rated in the top 75 public courses in the US.
Championship Flight Winner will receive a beautiful trophy emblematic of their victory. Pro shop gift certificates will be awarded to the top finishers in each flight. Sandbag rule will be in effect.
Entry Fee: $60.00
To print an application in pdf form, click here.
Contestants can still call the Golf Course to enter @ (336)883-3260.
