The 38th Annual Oak Hollow Open

June 6 & 7, 2026
Oak Hollow Open
Two-Person Captain’s Choice Event
June 6 and 7, 2026
Sponsored by:

TITE Eyewear will be at the course to have participants try on the new sunglasses to see what the caddies on the PGA and Senior PGA tours are seeing to help their players perform their best on the course. Justin Thomas is the first tour player to use them during competition.
Golf Enhancing Eyewear
Where others make sunglasses, we build precision tools – a performance system for your eyes – tuned to reveal every contour, every break, every subtle detail of the course.
In order to streamline the registration and out tournament management processes, we are going to an online format that includes payment for this event. Sign up for this year’s Oak Hollow Open by clicking here
You may still sign up for the Oak Hollow Open by calling into the golf shop at 336-883-3260.
Please bring the Entry Form with you, click here to access it.
Congratulations to this years champions, Will Essick and Tyler Partee shooting a 62 and 60 over the two days, winning the tournament by three shots. Winners of Gift Certificates are posted below. Skin winners that were not claimed on Sunday are posted below.
| Championship Flight | ||||||||||
| Will Essick | Tyler Partee | 62 | 60 | 122 | 1st | |||||
| Matthew Krawczyk | Justin Franklin | 61 | 64 | 125 | 2nd | |||||
| Randy Rayfield | Joel Rayfield | 61 | 65 | 126 | 3rd | |||||
| Zack Carton | Hunter Jones | 61 | 65 | 126 | 4th | |||||
| Micah Cranfull | Sinjun Southard | 62 | 65 | 127 | 5th | |||||
| Matt Stover | Rodney Stover | 61 | 67 | 128 | 6th | |||||
| Greyson Kines | Ashton Green | 63 | 67 | 130 | ||||||
| Tim Steelman | Brady Steelman | 64 | 66 | 130 | ||||||
| Andrew Gates | Ryan Hodges | 64 | 67 | 131 | ||||||
| CJ Brown | Joseph Cansler | 65 | 69 | 134 | SKIN Winner | |||||
| Mark Riley | Chris Ledbetter | 66 | 70 | 136 | ||||||
| First Flight | ||||||||||
| James Gilley | Lee Lovelace | 67 | 62 | 129 | 1st | |||||
| Jonathan Spencer | Justin Spencer | 67 | 62 | 129 | 2nd | |||||
| Scott Ward | Chris Martin | 67 | 63 | 130 | 3rd | |||||
| Ramsey Yeatts | Ian Yeatts | 67 | 64 | 131 | 4th | |||||
| Colin Corcoran | Rory Pederson | 67 | 65 | 132 | 5th | |||||
| Robert Talley | Ben Ambrose | 69 | 65 | 134 | 6th | SKIN Winner | ||||
| Carlton Tooley | Don Bode | 67 | 68 | 135 | SKIN Winner | |||||
| Robbie Conklin | Chad Marshall | 67 | 69 | 136 | ||||||
| John Harris | Owen Harris | 68 | 68 | 136 | SKIN Winner | |||||
| Ed Johnson | Bi Lambeth | 69 | 67 | 136 | ||||||
| Cody Hill | Rodney Hill | 69 | 68 | 137 | ||||||
| Stephen Foulks | Brent Siler | 70 | 67 | 137 | ||||||
| Scott Lambeth | Jerry Dellinger | 70 | 67 | 137 | ||||||
| Joshua Bayne | Chase Heling | 67 | 71 | 138 | ||||||
| Danny Jones | Rhett Dehart | 67 | 74 | 141 | ||||||
| Dallas King | Scott King | 67 | 79 | 146 | ||||||
| Second Flight | ||||||||||
| Colby Robbins | Danny Jones | 72 | 66 | 138 | 1st | |||||
| Phil Langan | Scott Holbrook | 72 | 67 | 139 | 2nd | |||||
| Michael Richardson | Mark Mitchell | 71 | 68 | 139 | 3rd | |||||
| Terry Moore | Andrew Moore | 71 | 69 | 140 | 4th | |||||
| Alex Williams | Rich Culler | 72 | 68 | 140 | 5th | |||||
| Victoria Lindstrom | Jeff Rich | 73 | 68 | 141 | 6th | |||||
| Michael Anderson | Andrew Smith | 71 | 70 | 141 | ||||||
| Stephen Hanson | Tim Tuttle | 72 | 69 | 141 | ||||||
| Robert Alvi | Collin York | 72 | 69 | 141 | ||||||
| Paul Baity | Koby Baity | 71 | 71 | 142 | ||||||
| J Tarolli | Bryce Tarolli | 71 | 71 | 142 | ||||||
| Steve Nowack | Chad Shields | 71 | 71 | 142 | ||||||
| Scott Shackelford | Doug Rhodes | 72 | 70 | 142 | ||||||
| Vibol Be | Dave Rode | 72 | 70 | 142 | ||||||
| Ian Finley | Kyler Baker | 73 | 69 | 142 | SKIN Winner | |||||
| Brian Holt | Jonathan Holt | 72 | 71 | 143 | ||||||
| Brett Lindquist | Spencer Lindquist | 72 | 72 | 144 | ||||||
| Henry Smith | Hank Thompson | 73 | 71 | 144 | SKIN Winner | |||||
| Derek Kivett | Luke Kivett | 71 | 74 | 145 | ||||||
| Chris Boutsady | Ren Hean | 72 | 75 | 147 | ||||||
| Shane Whitman | Derrick Thompson | 73 | 74 | 147 | ||||||
| Jonathan Dwiggins | Richard Dwiggins | 71 | 77 | 148 | ||||||
| James Williams | Mark Hartson | 73 | 75 | 148 | ||||||
| Greg Paschal | Jerry Boo | 73 | 76 | 149 | ||||||
| William L Smith Jr | Nate Smith | 72 | 89 | 161 | ||||||
| Third Flight | ||||||||||
| Trey Koontz | Bailey Garfield | 74 | 68 | 142 | 1st | |||||
| Wayne Voss | Eddie Nix | 74 | 69 | 143 | 2nd | |||||
| John Leach | Scott Bryson | 74 | 71 | 145 | 3rd | |||||
| Michael Riccoboni | Jonathan Riccoboni | 74 | 71 | 145 | 4th | |||||
| Rob Grider | Jeff Alston | 74 | 74 | 148 | 5th | |||||
| Adam Causey | Nathan Causey | 75 | 73 | 148 | 6th | |||||
| Joshua Klock | Dan Mureness | 74 | 74 | 148 | ||||||
| Gergory Lapp | Jordan Lapp | 76 | 73 | 149 | ||||||
| Doug Causey | Jimmy Hale | 75 | 75 | 150 | ||||||
| Michael Crawford | Mike Crawford | 75 | 75 | 150 | ||||||
| Donnie Maness | Andy Wilson | 76 | 75 | 151 | ||||||
| Vincent Avera | David Zito | 76 | 75 | 151 | ||||||
| Brian Doss | Kevin Doss | 77 | 75 | 152 | ||||||
| Randy Lawson | Clay Burge | 78 | 74 | 152 | ||||||
| Ben Woosley | Randy Martin | 74 | 82 | 156 | ||||||
| Eddie Forward | Mike Conroy | 76 | 81 | 157 | ||||||
| William Taylor | Jadon Hodock | 83 | 75 | 158 | ||||||
| William Butler | Misty Butler | 86 | 74 | 160 | ||||||
| Robert Barbear | Glenn Lambeth | 86 | 83 | 169 | ||||||
| Closest to the Pin Saturday | Closest to the Pin Sunday | |||||||||
| #4 | Alex Williams (Hole In One) | #4 | Hunter Jones | |||||||
| #7 | Danny Jones | #7 | Joshua Bayne | |||||||
| #13 | Colby Robbins | #13 | Robert Talley | |||||||
| #16 | Michael Richardson | #16 | Ian Yeatts | |||||||
| Long Drive | Long Drive | |||||||||
| #17 | Ian Yeatts | #17 | Matthew Krawczyk | |||||||
Please do not ask to change your tee time. We have gone to great lengths to meet all of the requests that we had on your applications and AM tee times were based on a first to pay and enter basis. We look forward to hosting another stellar event this year. We are also asking that all golfers will keep up with the pace of play goal of 4 hours 30 minutes or less. Course marshals’ will be out on the course assisting this and note that if asked to speed up please do so without excuse for the enjoyment of all players in this years field.
This will be a 36 Hole, two-person team event playing Captain’s Choice Style (Catfight).
The field will be flighted after the first round.
Entries are open to all amateur golfers 16 years of age or older.
Entries are subject to approval or rejection by the Tournament Committee.
Open to the First 100 Teams.
Additional events and information this year!
Seniors (Age 55 years of age and older) will play from the white tees.
Par 3 Challenge-Closest to the pin on all par three’s both days
Over $16,000 in Prizes and Gift Certificates
Gift Certificates will be awarded to the Five Top Teams in each flight. Prize distribution will be as follows, based on a full field:
1st Place Team $1000 Team/$500 Per Person
2nd Place Team $600 Team/$300 Per Person
3rd Place Team $500 Team/$250 Per Person
4th Place Team $400 Team/ $200 Per Person
5th Place Team $300 Team/ $150 Per Person
6th Place Team $225 Team/$112.50 Per Person
7th Place Team $175 Team/$87.50 Per Person
Registration and payment by credit card will be available online for this event starting March 9 and a link will be posted here.
** The tee times posted below are final and cannot be changed for any reason. We have taken into consideration what was written on your initial application and did our best to meet all of the requests that were made. Please note that if you cannot play in your respective tee time slot and need to be removed from the tournament for any reason, please let us know as soon as possible. We will have multiple alternates that would love to take your place.
