The 35th Annual Oak Hollow Open

The tee times posted below are final and cannot be changed for any reason. We have taken into consideration what was written on your initial application and did our best to meet all of the requests that were made. Please note that if you cannot play in your respective tee time slot and need to be removed from the tournament for any reason, please let us know as soon as possible. We have multiple alternates that would love to take your place.
2023 Oak Hollow Open Final Round Scores | ||||||
Championship Flight | ||||||
Luke Nelson | Adam Perryman | 58 | 63 | 121 | 1st* | |
Mike Gill | Andrew Mespelt | 61 | 60 | 121 | 2nd | |
Andrew Gates | Ryan Hodges | 60 | 63 | 123 | 3rd | |
Brian Hayes | Justin Lang | 62 | 62 | 124 | 4th | |
Bryan Colquitt | Marc Cox | 59 | 66 | 125 | 5th | |
Russ Patterson | Jeff Hinshaw | 63 | 62 | 125 | 6th | |
Randy Rayfield | Joel Rayfield | 61 | 64 | 125 | 7th | |
Johnny Vanleuvan | Colton Sapp | 64 | 61 | 125 | 8th | |
Darrin Bell | Marcus Gray | 62 | 63 | 125 | 9th | |
Brian Skeen | Stephen Mabry | 64 | 62 | 126 | ||
Jamie Gilley | Brant Stovall | 64 | 63 | 127 | ||
Jake Ledbetter | Chris Ledbetter | 63 | 65 | 128 | ||
Doug Lowe | David Johnson | 61 | 67 | 128 | ||
TJ Finneran | Ty Palmer | 64 | 65 | 129 | ||
Scott Shackelford | Doug Rhodes | 61 | 68 | 129 | ||
Johnny Hopkins | Mike Sigmon | 64 | 65 | 129 | ||
First Flight | ||||||
Kevin Gills | Justin Ryan | 67 | 58 | 125 | 1st | |
Rick Clanton | Roy Andrews | 67 | 61 | 128 | 2nd | |
Kenny Flynn | Tim Whicker | 65 | 64 | 129 | 3rd | |
Dalton Little | Hunter Chapman | 66 | 65 | 131 | 4th | |
Brian Holt | Greg Holt | 66 | 66 | 132 | 5th | |
Baxter Bruggeworth | Andrew Smith | 65 | 68 | 133 | 6th | |
Everett DeHart | Rusty King | 66 | 67 | 133 | 7th | |
Frank Landing | David Millis | 65 | 68 | 133 | 8th | |
Brad Raczenski | James Robbins | 65 | 68 | 133 | 9th | |
Mark Wagoner | Jerry Booe | 65 | 68 | 133 | ||
Robert Talley | Mitchell Talley | 67 | 68 | 135 | ||
James Bryant | Mark Greeson | 66 | 69 | 135 | ||
Michael Isley | Matt Killian | 66 | 70 | 136 | ||
David Cichowski | Mike Kiernan | 66 | 70 | 136 | ||
Scott Lambeth | Jerry Dellinger | 65 | 72 | 137 | ||
Greg Alspaugh | Todd Armstrong | 67 | 71 | 138 | ||
Brad Smith | Tara Smith | 67 | 74 | 141 | ||
Logan Elliott | Jake Walker | 66 | 80 | 146 | ||
Second Flight | ||||||
Rodney Hill | Cody Hill | 69 | 62 | 131 | 1st | |
Robbie Conklin | Chad Marshall | 68 | 64 | 132 | 2nd | |
Cody Merdith | Alan Meredith | 68 | 66 | 134 | 3rd | |
Shane Whitman | Derrick Thompson | 70 | 67 | 137 | 4th | |
Lee Hendrix | Morgan Arnder | 68 | 69 | 137 | 5th | |
David Hamilton | Josh Hamilton | 68 | 69 | 137 | 6th | |
Mark Riley | Zach Springer | 69 | 69 | 138 | 7th | |
Tim Steeleman | Brady Steeleman | 69 | 69 | 138 | 8th | |
Hugh Mespelt | Vince Mesplet | 68 | 71 | 139 | 9th | |
Dallas King | Scott King | 70 | 70 | 140 | ||
Ed Johnson | Bi Lambeth | 69 | 71 | 140 | ||
William Butler | Tim McMasters | 69 | 72 | 141 | ||
Michael Lyons | Ken Nelson | 69 | 72 | 141 | ||
Jacob Nester | Brandon Shields | 70 | 71 | 141 | ||
Nick Moser | Dave Moser | 68 | 73 | 141 | ||
Gregory Lapp | Jordan Lapp | 70 | 71 | 141 | ||
Mark Boley | John Merrill | 68 | 75 | 143 | ||
Matthew Schooler | Dan Rooney | 70 | 73 | 143 | ||
Coleman Stoffel | Will Blackard | 70 | 74 | 144 | ||
Randy Lawson | David Brim | 70 | 74 | 144 | ||
Jeff Green | Melanie Green | 70 | 76 | 146 | ||
Graeme Bolton | Mike Casserman | 70 | 76 | 146 | ||
Greg Maudlin | Brandon Mauldin | 69 | 78 | 147 | ||
Barry Whitesell | Bill Heasley | 69 | 78 | 147 | ||
Third Flight | ||||||
Gregg Paschal | Gray Tilley | 71 | 64 | 135 | 1st | |
Don Mills | Chris Clement | 72 | 69 | 141 | 2nd | |
Rob Causey | Bryce Causey | 72 | 69 | 141 | 3rd | |
Skipp Hale | Mark Putnam | 71 | 70 | 141 | 4th | |
Frank Thompson | Christopher Thompson | 74 | 69 | 143 | 5th | |
Dan East | Chad Shields | 72 | 71 | 143 | 6th | |
Garry Black | Richard Sparks | 71 | 73 | 144 | 7th | |
Blake Shepard | Steve Buchanan | 71 | 73 | 144 | 8th | |
Carleigh Nester | Zac Weavil | 72 | 73 | 145 | 9th | |
Matthew Boggis | Bobby McQueen | 73 | 72 | 145 | ||
Doug Causey | Jimmy Hale | 72 | 73 | 145 | ||
Brett Hagmann | Bob Hagmann | 73 | 72 | 145 | ||
Daniel Mureness | Joshua Klock | 74 | 72 | 146 | ||
Lee Edwards | Trey Koontz | 74 | 72 | 146 | ||
Daniel Brim | Clay Burge | 72 | 74 | 146 | ||
Robert Alavi | Ian Kinney | 73 | 73 | 146 | ||
Jim Williams | Mark Hartson | 71 | 75 | 146 | ||
Austin Riggins | Jaydon Moffitt | 74 | 72 | 146 | ||
Billy Smith | Nate Smith | 74 | 73 | 147 | ||
Mac Crawford | Mike Crawford | 71 | 76 | 147 | ||
Benjamin Woosley | Tim Tuttle | 74 | 74 | 148 | ||
Will Hildebran | Kevin Ritt | 72 | 77 | 149 | ||
Donald Brown | Miles Brown | 74 | 76 | 150 | ||
Tommy Nix | Eddie Nix | 74 | 79 | 153 | ||
Fourth Flight | ||||||
Tony Bowman | Steve Bishop | 75 | 74 | 149 | 1st | |
Jim Pollard | Steve Hanson | 75 | 76 | 151 | 2nd | |
Henry Smith | Hank Thompson | 75 | 76 | 151 | 3rd | |
Matt Swaim | Josh Nixon | 76 | 75 | 151 | 4th | |
Rob Grider | Jeff Alston | 78 | 74 | 152 | 5th | |
Michale Gardner | Donnald Sparks | 77 | 75 | 152 | 6th | |
Donnie Maness | Andy Wilson | 75 | 78 | 153 | 7th | |
Adam Causey | Nathan Causey | 77 | 77 | 154 | 8th | |
Ben Ambrose | John Pendergrass | 78 | 78 | 156 | 9th | |
Vibol Be | Seak Be | 76 | 81 | 157 | ||
Glenn Lambeth | Bill Rusher | 76 | 82 | 158 | ||
Steve Nowack | Jack Caviness | 76 | 84 | 160 | ||
Josh Roger | Michael Anderson | 85 | 77 | 162 | ||
Mike Brown | Kevin Spencer | 77 | 85 | 162 | ||
Michael Basirico | Larry Basirico | 80 | 87 | 167 | ||
Zach Anderson | Alex Anderson | 84 | 85 | 169 | ||
Danny Pegram | Matt Hodgin | 92 | 80 | 172 | ||
Closest to the Pin Saturday | ||||||
Hole #4 | Andrew Mespelt | |||||
Hole #7 | Jake Walker | |||||
Hole # 13 | Johnny Hopkins | |||||
Hole # 16 | Ryan Hodges | |||||
Closest to the Pin Sunday | ||||||
Hole #4 | Stephen Mabry | |||||
Hole #7 | Andy Wilson | |||||
Hole # 13 | Ed Johnson | |||||
Hole # 16 | Kevin Ritt |
To register officially, click here
For information on prepay green fees and cart fees please click here.
This will be a 36 Hole, two-person team event playing Captain’s Choice Style (Catfight).
The field will be flighted after the first round.
Entries are open to all amateur golfers 16 years of age or older.
Entries are subject to approval or rejection by the Tournament Committee.
Open to the First 100 Teams.
Additional events and information this year!
Seniors (Age 55 years of age and older) will play from the white tees.
Par 3 Challenge-Closest to the pin on all par three’s both days
Over $13,500 in Prizes and Gift Certificates
Gift Certificates will be awarded to the Five Top Teams in each flight. Prize distribution will be as follows, based on a full field:
1st Place Team | $1000.00 |
2nd Place Team | $550.00 |
3rd Place Team | $400.00 |
4th Place Team | $300.00 |
5th Place Team | $250.00 |
6th Place Team | $200.00 |
If you would like to pay by credit card, please call the pro shop and provide card information. To pay by check, print entry form below and send in or drop it by the pro shop with payment.
Applications and Entry Fees will be accepted beginning March 1, 2023.
Click Here for the 2023 Oak Hollow Open Entry Form.
Click Here for the Green and Cart Fee Pay in Advance Form.